PROFESSIONAL EXPERIENCE |
||
2018- Present | Sugarloaf Counseling and Psychotherapy Associates Germantown, MD Psychotherapist
|
|
1985-2016 | Montgomery County Department of Health and Human Services Rockville, MD Social Work Supervisor/Social Worker
|
|
1984-1985 | Prince George’s County Department of Social Services Hyattsville, MD Social Worker, Child Protective Services
|
|
1983-1984 | Northern Virginia Family Services Falls Church, VA Community Development Worker
|
|
ADDITIONAL EXPERIENCE |
||
MSW Field Supervisor – University of Maryland School of Social Work | ||
Participated in Peer Record Review | ||
Functioned as liaison to numerous community programs serving Transitional Youth | ||
Provided specialized training on state policies pertaining to Transitioning Youth in the state of Maryland | ||
Participated on Child Welfare Services Accreditation and Reaccreditation Committees | ||
Provided training to foster and adopt parent applicants | ||
PROFESSIONAL LICENSES AND MEMBERSHIPS |
||
Licensed Certified Social Worker-Clinical | ||
EDUCATION |
||
1983 | University of Maryland School of Social Work Master of Social Work |
|
1981 | Atlantic Christian College (now Barton College) Bachelor of Arts, Sociology |
|
LEADERSHIP AND RECOGNITION |
||
Member of DHHS Service Integration Committee | ||
Total Leadership Connections Program participant | ||
Recipient of the Department Carol Johnson Memorial Award for Community Service | ||
Named State Department of Human Resources Outstanding Foster Care Worker | ||
CONTINUING EDUCATION |
||
Adverse Experiences: A Structured Approach for More Effective Assessment, Treatment Planning and Interventions for Trauma – PESI/Behavioral Health Continuing Education; Ellicott City, Md.; 6.25 credit hours; 6/26/18 | ||
Women and Addiction: Exploring the Role of Trauma – University of Maryland School of Social Work, Baltimore, Md.; 6 credit hours; 6/7/18 | ||
Reasoning with Unreasonable People: Focus on Disorders of Emotional Regulation – Institute for Brain Potential, Ellicott City, Md.; 6 credit hours; 10/20/17 | ||
Calming an Overactive Brain – Institute for Brain Potential, Columbia, Md.; 6 credit hours; 10/13/17 | ||
Values of Permanency – Montgomery County DHHS, Rockville, Md.; 2.5 credit hours; 11/2/15 | ||
Combating Child Sex Trafficking: Montgomery County’s Multi-Disciplinary Approach; Rockville, Md.; 3.5 credit hours; 10/16/15 | ||
Trauma and Self Care – Montgomery County DHHS, Rockville, Md.; 1.5 credit hours; 7/24/15 | ||
The Young and the Restless: Communicating and Motivating Across Generations – University of Maryland School of Social Work, Baltimore, Md.; 5.5 credit hours; 7/23/15 | ||
You are Not Alone: A Comprehensive Framework for Working with Undocumented/Unaccompanied Foster Children; University of Maryland School of Social Work, Baltimore, Md.; 5.5 credit hours; 5/13/15 | ||
Ready by 21 Training – Maryland Department of Human Resources, Baltimore, Md.; 2 credit hours; 11/3/14 | ||
Youth Engagement Model: Youth Matter – University of Maryland School of Social Work, Baltimore Maryland; 11 credit hours; 7/26-27/11 | ||
Ethical Considerations for Child Welfare Social Workers When Addressing Client Sexual Issues; Child Welfare Academy, Baltimore, Md.; 5.5 credit hours; 11/17/10 | ||
Anger Management for Adolescent and Young Adults – Maryland Child Welfare Academy, Baltimore, Md.; 5.5 credit hours; 3/30/10 | ||
The Digital Underground: The Down Low on Texting, Sexting and Cyberspace – The University of Maryland School of Social Work, Baltimore, Md.; 5.5 credit hours; 12/16/09 | ||
Child Welfare Trauma Training: Creating Trauma Informed Child Welfare Practice – The National Child Traumatic Stress Network via Montgomery County DHHS, Rockville, Md.; 12 credit hours; 3/08 |